| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.001 gram · Wafer Gold Minigram 0.001 | 35 | 0 |
| 0.02 gram · WAFER | 25 | 0 |
| 0.1 gram · Gold Bar 0.10 Gm | 140 | 80 |
| 0.2 gram · DISNEY X HABIB | 123 | 0 |
| 0.25 gram · Wafer 0.25 Gm Merdeka | 250 | 0 |
| 0.3 gram · WAFER 0.3 | 500 | 0 |
| 0.5 gram · HABIB | 307.50 | 0 |
| 1 gram · krismas | 500 | 0 |
| 1 gram · NEW YEAR | 690 | 0 |
| 1 gram · Wafer 1 Gm | 615 | 0 |
| 1 gram · Wafer Merdeka 1 Gm | 490 | 0 |
| 1.063 gram · DINAR 1/4 | 653.75 | 0 |
| 2.125 gram · DINAR 1/2 | 1,306.88 | 0 |
| 4.25 gram · 1 DINAR | 2,613.75 | 0 |
| 4.25 gram · 1 DINAR | 2,700 | 0 |
| 4.25 gram · Dinar Merdeka | 1,750 | 0 |
| 5 gram · Wafer 5 Gm | 3,075 | 0 |
| 8.5 gram · Wafer 8.5 gm | 5,227.50 | 0 |
| 10 gram · Wafer 10 Gm | 6,150 | 0 |
| 13 gram · WAFER 0.01 | 4,500 | 0 |
| 1,000 gram · Gold Bar 1 Kg | 485,000 | 0 |
Browse the huge variety of our best seller